sdr
Table of Contents
Software Defined Radio
RTL-SDR Dongle
gqrx
GNUradio
Interessante Frequenzen
| Frequenz | Beschreibung | Bemerkung |
|---|---|---|
| 206.000 MHz | ||
| 466.000 MHz | ||
| 26.163 MHz | ||
| 48.000 MHz | ||
| 66.300 MHz | ||
| 72.000 MHz | ||
| 85.295 MHz | ||
| 85.154 MHz | ||
| 927.000 MHz | DSB Mode | |
| 942.000 MHz | ||
| 947.000 MHz | ||
| 951.800 MHz | ||
| 995.600 MHz | ||
| 1012.800 MHz | ||
| 1081.000 MHz | ||
| 1731.000 MHz | ||
| 772.500 MHz | !! | |
| 703.800 MHz | ||
| 704.300 MHz | ||
| 618.000 MHz | ||
| 463.000 MHz | ||
| 394.700 MHz | ||
| 390.900 MHz | ||
| 240.000 MHz | ||
| 220.000 MHz | ||
| 180.000 MHz | ||
| 168.000 MHz | ||
| 154.500 MHz | ||
| 154.090 MHz | ||
| 144.000 MHz |
sdr.txt · Last modified: by konstantin
