turtleboard
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| turtleboard [2017/09/25 16:58] – created konstantin | turtleboard [2017/09/25 20:52] (current) – konstantin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== Board2Board Verbinder ===== | ===== Board2Board Verbinder ===== | ||
| - | Buchse | + | Platinenabstandshalter : |
| - | Stecker : http:// | + | * Nylon : http:// |
| + | * Stahl : http:// | ||
| + | |||
| + | === 2x80 Variante === | ||
| + | |||
| + | * Buchse | ||
| + | * Stecker : http:// | ||
| + | |||
| + | Platinenabstand = 3.0 + 2.0 = 5mm | ||
| + | |||
| + | 2x80 Pins = 160 Pins | ||
| + | |||
| + | Kosten pro Board : 12.58€ nur für Stecker :-( | ||
| + | |||
| + | |||
| + | === 4x40 Variante === | ||
| + | |||
| + | * Buchse | ||
| + | | ||
| Platinenabstand = 3.0 + 2.0 = 5mm | Platinenabstand = 3.0 + 2.0 = 5mm | ||
turtleboard.1506351537.txt.gz · Last modified: by konstantin
