microct
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| microct [2022/03/05 13:11] – [X-Ray Detector] konstantin | microct [2022/03/05 13:12] (current) – [FDXD-1417] konstantin | ||
|---|---|---|---|
| Line 46: | Line 46: | ||
| ==== FDXD-1417 ==== | ==== FDXD-1417 ==== | ||
| - | * 356mm x 427mm active Area | + | [[fdxd1417|Pins]] |
| - | * 2560 x 3072 Pixel (7864320 * 14bit => 15.73MB) | + | |
| - | * 139µm Pixel Pitch | + | |
| - | * 14bit Resolution | + | |
| - | * 12V, 2A max. | + | |
| ==== Dexis Platinum / GXS-700 ==== | ==== Dexis Platinum / GXS-700 ==== | ||
| * SN: 0104430711 | * SN: 0104430711 | ||
microct.1646482318.txt.gz · Last modified: by konstantin
