microct
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| microct [2021/08/11 20:03] – [Stepper Motors] konstantin | microct [2022/03/05 13:12] (current) – [FDXD-1417] konstantin | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ===== X-Ray Source ===== | ===== X-Ray Source ===== | ||
| + | ==== PSX10-WB-130 Microfocus Source ==== | ||
| + | |||
| + | * 20kV-130kV targe voltage | ||
| + | * 0.356mA@45kV 0.123mA@130kV beam current | ||
| + | * 7µm@4W - 21µm@16W focal spot on tungsten target | ||
| + | * 115° cone angle | ||
| + | * 0.51mm Beryllium window | ||
| ==== PXS5-724EA Microfocus Source ==== | ==== PXS5-724EA Microfocus Source ==== | ||
| Line 38: | Line 45: | ||
| ===== X-Ray Detector ===== | ===== X-Ray Detector ===== | ||
| + | ==== FDXD-1417 ==== | ||
| + | [[fdxd1417|Pins]] | ||
| ==== Dexis Platinum / GXS-700 ==== | ==== Dexis Platinum / GXS-700 ==== | ||
| * SN: 0104430711 | * SN: 0104430711 | ||
microct.1628704989.txt.gz · Last modified: by konstantin
