meriva-can-ids
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| meriva-can-ids [2015/10/15 21:16] – [CAN Identifier: Infotainment (2)] maxi2 | meriva-can-ids [2016/09/24 18:12] (current) – maxi2 | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| ^ Beschreibung | ^ Beschreibung | ||
| | Motor-STG., TCM-Getriebe, | | Motor-STG., TCM-Getriebe, | ||
| - | | Displays TID/ | + | | Displays TID/ |
| | AT6-STG., Airbag, Instrument, ZM-Module, Pass-Start, Reifendruck-STG, | | AT6-STG., Airbag, Instrument, ZM-Module, Pass-Start, Reifendruck-STG, | ||
| * Single Wire, kein CAN Bus | * Single Wire, kein CAN Bus | ||
meriva-can-ids.1444936575.txt.gz · Last modified: by maxi2
