microct
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| microct [2021/07/15 23:45] – [Stepper Motors] konstantin | microct [2022/03/05 13:12] (current) – [FDXD-1417] konstantin | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ===== X-Ray Source ===== | ===== X-Ray Source ===== | ||
| + | ==== PSX10-WB-130 Microfocus Source ==== | ||
| + | |||
| + | * 20kV-130kV targe voltage | ||
| + | * 0.356mA@45kV 0.123mA@130kV beam current | ||
| + | * 7µm@4W - 21µm@16W focal spot on tungsten target | ||
| + | * 115° cone angle | ||
| + | * 0.51mm Beryllium window | ||
| ==== PXS5-724EA Microfocus Source ==== | ==== PXS5-724EA Microfocus Source ==== | ||
| Line 38: | Line 45: | ||
| ===== X-Ray Detector ===== | ===== X-Ray Detector ===== | ||
| + | ==== FDXD-1417 ==== | ||
| + | [[fdxd1417|Pins]] | ||
| ==== Dexis Platinum / GXS-700 ==== | ==== Dexis Platinum / GXS-700 ==== | ||
| * SN: 0104430711 | * SN: 0104430711 | ||
| Line 75: | Line 84: | ||
| - (BL) RS422 A | - (BL) RS422 A | ||
| - (WH) RS422 B | - (WH) RS422 B | ||
| + | |||
| + | === Power Supply === | ||
| + | - 5V (2A) | ||
| + | - +/- 15V (700mA) | ||
| + | |||
| + | === Protocol === | ||
| + | - 8MHz UART, 1 Start bit, No Stop bit | ||
| + | - ADC Data is 12bit + 1 control (seems to be always 1) | ||
| + | - Data is streamed out pixel by pixel, line by line, 1244x 13 bit data packets per CCD line | ||
| ==== Flatpanel Detector ==== | ==== Flatpanel Detector ==== | ||
| Line 82: | Line 100: | ||
| ===== Mechanics ===== | ===== Mechanics ===== | ||
| ==== Stepper Motors ==== | ==== Stepper Motors ==== | ||
| + | === GRBL === | ||
| + | |||
| + | https:// | ||
| + | |||
| + | http:// | ||
| + | |||
| + | == Settings == | ||
| + | |||
| + | M1: /dev/USB1 | ||
| + | * $0=10 | ||
| + | * $1=25 | ||
| + | * $2=0 | ||
| + | * $3=2 | ||
| + | * $4=0 | ||
| + | * $5=0 | ||
| + | * $6=0 | ||
| + | * $10=1 | ||
| + | * $11=0.010 | ||
| + | * $12=0.002 | ||
| + | * $13=0 | ||
| + | * $20=1 | ||
| + | * $21=0 | ||
| + | * $22=1 | ||
| + | * $23=7 | ||
| + | * $24=500.000 | ||
| + | * $25=500.000 | ||
| + | * $26=250 | ||
| + | * $27=1.000 | ||
| + | * $30=1000 | ||
| + | * $31=0 | ||
| + | * $32=0 | ||
| + | * $100=25.000 | ||
| + | * $101=200.000 | ||
| + | * $102=200.000 | ||
| + | * $103=250.000 | ||
| + | * $110=1000.000 | ||
| + | * $111=500.000 | ||
| + | * $112=500.000 | ||
| + | * $113=500.000 | ||
| + | * $120=20.000 | ||
| + | * $121=30.000 | ||
| + | * $122=10.000 | ||
| + | * $123=10.000 | ||
| + | * $130=125.000 | ||
| + | * $131=155.000 | ||
| + | * $132=150.000 | ||
| + | * $133=200.000 | ||
| + | |||
| + | M2: /dev/USB2 | ||
| + | * $0=10 | ||
| + | * $1=100 | ||
| + | * $2=0 | ||
| + | * $3=0 | ||
| + | * $4=0 | ||
| + | * $5=0 | ||
| + | * $6=0 | ||
| + | * $10=1 | ||
| + | * $11=0.020 | ||
| + | * $12=0.002 | ||
| + | * $13=0 | ||
| + | * $20=1 | ||
| + | * $21=0 | ||
| + | * $22=1 | ||
| + | * $23=1 | ||
| + | * $24=250.000 | ||
| + | * $25=1000.000 | ||
| + | * $26=250 | ||
| + | * $27=1.000 | ||
| + | * $30=12000 | ||
| + | * $31=0 | ||
| + | * $32=0 | ||
| + | * $100=10.000 | ||
| + | * $101=10.000 | ||
| + | * $102=250.000 | ||
| + | * $103=250.000 | ||
| + | * $110=1000.000 | ||
| + | * $111=1000.000 | ||
| + | * $112=500.000 | ||
| + | * $113=500.000 | ||
| + | * $120=100.000 | ||
| + | * $121=100.000 | ||
| + | * $122=10.000 | ||
| + | * $123=10.000 | ||
| + | * $130=165.000 | ||
| + | * $131=175.000 | ||
| + | * $132=200.000 | ||
| + | * $133=200.000 | ||
| + | |||
| + | |||
| + | == Limit Switches == | ||
| + | * GND - Schwarz | ||
| + | * VCC - Braun | ||
| + | * SIG - Blau | ||
| + | |||
| + | ==== A4988 === | ||
| + | https:// | ||
| + | |||
| + | == Step Mode == | ||
| + | ^ MS1 ^ MS2 ^ MS3 ^ Mode ^ | ||
| + | | GND | GND | GND | 1/1 | | ||
| + | | VIO | GND | GND | 1/2 | | ||
| + | | GND | VIO | GND | 1/4 | | ||
| + | | VIO | VIO | GND | 1/8 | | ||
| + | | VIO | VIO | VIO | 1/16 | | ||
| + | |||
| + | === Current Limit === | ||
| + | |||
| + | Current Limit = Vref x 2.5V/A | ||
| + | |||
| === TMC2208 === | === TMC2208 === | ||
| + | |||
| + | https:// | ||
| + | |||
| == Step Mode == | == Step Mode == | ||
| ^ MS1 ^ MS2 ^ Mode ^ | ^ MS1 ^ MS2 ^ Mode ^ | ||
| Line 89: | Line 219: | ||
| | GND | VIO | 1/8 | | | GND | VIO | 1/8 | | ||
| | VIO | GND | 1/16 | | | VIO | GND | 1/16 | | ||
| + | |||
| == Current Limiting == | == Current Limiting == | ||
| The best way to set the motor current is by measuring the voltage on the Vref pin (0…2.5V) and adjusting the voltage with the potentiometer. The maximum settable motor current is 1.77A RMS (0.11Ohm sense resistors), but the SilentStepSticks can only be used up to 1.2A RMS. | The best way to set the motor current is by measuring the voltage on the Vref pin (0…2.5V) and adjusting the voltage with the potentiometer. The maximum settable motor current is 1.77A RMS (0.11Ohm sense resistors), but the SilentStepSticks can only be used up to 1.2A RMS. | ||
| Line 96: | Line 227: | ||
| Vref = (Irms * 2.5V) / 1.77A = Irms * 1.41 = Imax | Vref = (Irms * 2.5V) / 1.77A = Irms * 1.41 = Imax | ||
| - | Vref -> Voltage on Vref pin | + | Vref -> Voltage on Vref pin (Measure on Wiper of Potentiometer) |
| Irms -> RMS (Root Mean Square) current per phase (Irms = Imax / 1.41) | Irms -> RMS (Root Mean Square) current per phase (Irms = Imax / 1.41) | ||
microct.1626385518.txt.gz · Last modified: by konstantin
